Ultralyd - Normale målinger - Nord
| | | Thymus | | | |
| Normal Measurements of the Thymus on CT: Mean Values | |
| Age (y) | AP Diameter in cm (SD) | Thickness of Limbs in cm (SD) | Craniocaudal Length in cm (SD) | Width in cm (SD) | |
| 0-10 | 2,52 (0,82) | 1,5 (0,46) | 3,53 (0,99) | 3,13 (0,85) | |
| 10-20 | 2,56 (0,88) | 1,05 (0,36) | 4,99 (1,25) | 3,05 (1,17) | |
| | Normal Appendix | | |
| Modality | Transverse Diameter (mm) | Appendiceal wall thickness (mm) | |
| US | < 6 (and compressible) | Usually < 2 | |
| CT | < 8 | < 2 – 4 | |
|
| Sonographic Measurements of the Normal Pediatric | |
| Gallbladder and Biliary Tract | |
| Normal Gallbladder Measurements vs. Age | |
Age (y) | AP Diameter (cm) Mean | AP Diameter (cm) Range | Coronal Diameter (cm) Mean | Coronal Diameter (cm) Range | Length (cm) Mean | Length (cm) Range | Wall Thickness (mm) Mean | Wall Thickness (mm) Range |
0-1 | 0,9 | 0,5-1,2 | 0,9 | 0,7-1,4 | 2,5 | 1,3-3,4 | 1,7 | 1,0-3,0 |
2-5 | 1,7 | 1,4-2,3 | 1,8 | 1,0-3,9 | 4,2 | 2,9-5,2 | 2,0 | None |
6-8 | 1,8 | 1,0-2,4 | 2,0 | 1,2-3,0 | 5,6 | 4,4-7,4 | 2,2 | 2,0-3,0 |
9-11 | 1,9 | 1,2-3,2 | 2,0 | 1,0-3,6 | 5,5 | 3,4-6,5 | 2,0 | 1,0-3,0 |
12-16 | 2,0 | 1,3-2,8 | 2,1 | 1,6-3,0 | 6,1 | 3,8-8,0 | 2,0 | 1,0-3,0 |
Normal Sonographic Common Hepatic Duct Sizes vs. Age |
| Age (y) | Common Hepatic Duct Size (mm) Mean | Common Hepatic Duct Size (mm) Range | |
| 0-1 | 1,3 | 1,0 – 2,0 | |
| 2-5 | 1,7 | 1,0 – 3,0 | |
| 6-8 | 2,0 | None | |
| 9-11 | 1,8 | 1,0 – 3,0 | |
| 12-16 | 2,2 | 1,0 – 4,0 | |
| Normal GI Tract: Wall Thickness on CT | |
| Organ | Wall Thickness (mm) | |
| Stomach | 3 - 5 | |
| Duodenum | < 3 | |
| Colon | < 3 | |
| Normal Lymph Nodes Seen on CT | |
Normal Abdominal Lymph Nodes in Adolescents and Adults: CT |
| Location | Short Axis Nodal Diamter(mm) | |
| Retrocural | < 6 | |
| Paracardiac | < 8 | |
| Mediastinal | <10 | |
| Gastrohepatic ligament | < 8 | |
| Upper paraaortic | < 9 | |
| Portacaval | < 10 | |
| Portahepatis | < 7 | |
| Lower paraaortic | < 11 | |
| Spleen | |
| Ultrasound: Normal Spleen Size versus Age | |
| Age | Spleen Length (cm)* | |
| 0 - 3 months | < 6 | |
| 3 - 6 months | < 6,5 | |
| 6 - 12 months | < 7 | |
| 1 - 2 years | < 8 | |
| 2 - 4 years | < 9 | |
| 4 - 6 years | < 9,5 | |
| 6 - 8 years | < 10 | |
| 8 - 10 years | < 11 | |
| 10 - 12 years | < 11,5 | |
| 12 - 15 years | < 12 | |
| 15 - 20 years (female) | < 12 (female) | |
| 15 - 20 years (male) | < 13 (male) | |
*Measurement obtained in the coronal longitudinal plane
| Pylorus | |
| Pyloric channel length | < 17 mm | |
| Muscle thickness | < 3mm | |
Muscle wall thickness: measured as a single hypoechoic layer between serosa and echogenic submucosa. (Muscle thickness exaggerated for illustration)
| Portal Vein | |
Normal Main Portal Vein Size on Ultrasound as a Function of Age |
| Age | Main Portal Vein Transverse Diameter (mm) | |
| <10 years | 8,5 ± 2,7 | |
| 10 to 20 years | 10 ± 2 | |
| | | Pancreas | | | |
| Normal Pancreas Size as a Function of Age (Ultrasound) | |
| Age | Head in cm (± 1 SD) | Body in cm (± 1 SD) | Tail in cm (± 1 SD) | |
| < 1 month | 1,0 ± 0,4 | 0,6 ± 0,2 | 1,0 ± 0,4 | |
| 1 month to 1 year | 1,5 ± 0,5 | 0,8 ± 0,3 | 1,2 ± 0,4 | |
| 1 to 5 years | 1,7 ± 0,3 | 1,0 ± 0,2 | 1,8 ± 0,4 | |
| 5 to 10 years | 1,6 ± 0,4 | 1,0 ± 0,3 | 1,8 ± 0,4 | |
| 10 to 19 years | 2,0 ± 0,5 | 1,1 ± 0,3 | 2,0 ± 0,4 | |
| Thyroid | |
Sonographic Normal Thyroid Lobe Measurements (cm) |
Age | Transverse (cm) | Longitudinal (cm) | AP (cm) |
Infants and Young Children | 1 - 1.5 | 2 - 3 | 0,2 – 1,2 |
Adolescents & Adults | 2 - 4 | 5 - 8 | 1 – 2,5 |
| Adrenal Gland | |
| Normal Adrenal Gland Size as a Function of Age | |
Age | Length (cm) | Thickness (cm) | Width (cm) |
Neonate | 0,9 – 3,6 (mean, 1,5) | 0,2 - 0,5 (mean, 0,3) | -- |
Adult | 4 - 6 | 0,2 – 0,6 | 2 -3 |
Adrenal Gland: Sonographic features of normal adrenal glands versus age |
Age | Shape and Size | Echogenicity |
Newborn | Cortex >>Medulla thickness Convex borders | Cortex hypoechoic Medulla hyperchoic |
1.5 to 2 months | Changes gradually to medulla>cortex thickness Convex borders | Cortex hypoechoic Medulla hyperechoic |
5-6 months | Decreasing size Straight borders | Hyperechoic, loss of corticomedullary differentiation |
> 1 year | Adult appearance Concave/straight margins | Entirely hypoechoic |
Renal Ultrasound Measurements |
| Graph of Normal Renal Volume vs. Weight | |
| 
| |
| Length vs. Age | |
| 
| |
| Urinary Bladder | |
| Volume calculation: | |
| V = (H x W x D) X 0.625 ml H=height, W= width, D=depth | |
| Volume by age = (age in years + 2) x 30 ml | |
| Bladder wall thickness | |
| (ages 1 day to 19 years) | |
Site of measurement: sagittal plane: posterior inferior wall (away from rectum) transverse plane: lateral to trigone |
Degree of distention | Thickness (mm) | SD (mm) | Range (mm) |
Full | 1,55 | 0,56 | 1-3 |
Empty | 2,76 | 0.58 | 2-4,5 |
| Ovaries | |
Normal Ovarian Size as a Function of Age |
Age Group | Mean Ovarian volume (ml)* | SD (ml) | 95 % Confidence Interval | % Ovaries Imaged | | | | | |
1 day to 3 months | 1,06 | 0,96 | 0,03-3,56 | 70 | | | | | |
4-12 months | 1,05 | 0,67 | 0,18-2,71 | 100 | | | | | |
13-24 months | 0,67 | 0,35 | 0,15-1,68 | 90 | | | | | |
2 -12 years | 0,46 | -- | 0,13-0,9(range) | --** | | | | | |
13-20 years | 4,0 | -- | 1,8-5,7(range) | -- | | | | | |
Note: Cysts: | >80% of girls 1 day to 24 months. |
| <70% of girls between 2 and 12 years. |
Macrocysts (>9mm) may be seen in <20% of cystic ovaries. Small cysts are seen in more than 80% of patients older than 5 years of age (mean <7,5 mm). Cysts were seen in 68% of premenarcheal 2 to 12 year olds, 90 -95% of which were < 9mm (mean 6 mm). *ovarian volume = 0,523 x length x width x depth (ml) **> 80% ovaries seen over age 5 years |
Ovarian Volume correlated with Age:
| Ovarian Doppler | |
Age | Type of flow/menstrual phase | Arterial waveform pattern |
pre-pubertal | low diastolic flow | low diastolic flow |
post-pubertal* | follicular (0-7 days) | low to absent diastolic flow |
| follicular/luteal (11-17 days) | increasing diastolic flow |
| late luteal | decreasing diastolic flow |
*flow detectable in 90% of adolescents
*arterial flow can be detected occasionally in twisted adnexa
| | Uterus | | |
| Normal Uterine Appearance and Dimensions | |
Uterine Stage | Gross Features | Length (cm) | Fundal Width of Body (cm) | Cervical Width (cm) |
Neonatal* | Cervix > Fundus | 2,3 – 4,6 | 0,8 – 2,1 | 0,8 – 2,2 |
Prepubertal+ 1-12 years | Fundus/Body < Cervix | 2,0 – 3,3 | 0,5 – 1,0 | |
Postpubertal 13-20 years | Fundus > Cervix | 5 - 8 | 1,6 - 30 | |
*neonatal uterus regresses to about 2,5 cm at 1 month.
+After 7 years of age, there is uterine growth.
Neonatal uterus: 30% of neonatal uteri have a hypoechoic halo surrounding the endometrial canal, which is thought to represent the inner third of the myometrium, which is vascularly engorged.
Uterine Volume correlated with Age: |
| 
| |
| Ovaries & Uterus correlated with Tanner Score | |
| 
| |
| Upper curve = uterine volume Lower curve = ovarian volume | |
| Testicle | |
Normal Size of the Testicle as a Function of Age |
Age | Width (cm) | Length (cm) | Volume ± SE(cm3) |
At Birth | 1,0 | 1,5 | 1,1 ± 0,14 |
1-3 months | 1,2 | 2,0 | 1,9 ± 0,11 |
4-6 months | | | 1,7 ± 0,11 |
1-10 years | | 1,6 | 0,7 – 0,9 |
11-12 years | | 1,7 increasing to 1,9 | 15 incr to 2,0 |
13-16 years | | 2,3 increasing to 3,5 | 5,0 incr 13,0 |
Adult | 2 - 3 | 3 - 5 | 15-20 |
| Testicular Volume | % detectable color flow | | | |
| < 1 cc | 70 (capsular arteries) 40 (central arteries) | | | |
| > 1 cc | +/- 100 (central&capsular) | | | |
• waveforms typically low resistance, high diastolic flow.
• compare for symmetry.
• lack of flow may be due to gain settings/high wall filter/high PRF etc.
Testicular Volume correlated with Tanner score |
(based on external physical measurement of length and width) |
Tanner Score | Left | | Right | |
| cm3 | std deviation | cm3 | std deviation |
1 | 4,76 | 2,76 | 5,2 | 3,86 |
2 | 6,4 | 3,16 | 7,08 | 3,89 |
3 | 14,58 | 6,54 | 14,77 | 6,1 |
4 | 19,8 | 6,17 | 20,45 | 6,79 |
5 | 28,31 | 8,52 | 30,25 | 9,64 |
| | Sinuses | | |
| Visualization of the Paranasal Sinuses* | |
| Maxillary | 2 - 3 mo | |
| Ethmoidal | 3 - 6 mo | |
| Sphenoidal | 1 - 2 y | |
| Frontal | 8 -10 y | |
* The radiographic visualization of the sinuses lags the actual gross appearance based on autopsy.
| Neonatal Brain | |
Sonographic Normal Cerebral Ventricle Measurements by Age |
| Age | Frontal Horn (mm) | Body (mm) | Third Ventricle (mm) | |
| Premature infant | -- | < 10* | | |
| Term infant | -- | 10 - 11* | | |
| Newborn | < 3 | -- | < 4 | |
*Body: Measured in a transaxial view from its lateral edge to the midline. (This is not truly the width of the lateral ventricle but the distance from the superolateral ventricular wall to the falx).
Af hele hypofysen

Neuro Hypofyse

Størrelse af liver og milt:

*Reference : Normal Values of Liver and Spleen Size by Ultrasonography in Indian Children; Bhavna Dhingra, Suvasini Sharma, Devendra Mishra, #Reema Kumari, *Ravindra Mohan Pandey and #Shailendra Aggarwal; Indian Pediatr 2010;47: 487-492